| Year | Tennis | Fitness | SUP Surfing | Surfing | Windsurfing & Wing | Downhill Skiing | Snowboarding | Cross-country Skiing | Swimming | Hiking | Mountain Biking | Indoor Bike | Off-road Motorcycling |
| 2015 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 2 |
| 2016 | 241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 2017 | 228 | 98 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 21 | 0 | 6 |
| 2018 | 147 | 90 | 0 | 23 | 16 | 0 | 13 | 0 | 0 | 4 | 12 | 0 | 3 |
| 2019 | 124 | 66 | 0 | 20 | 15 | 0 | 15 | 0 | 0 | 16 | 4 | 0 | 1 |
| 2020 | 77 | 14 | 0 | 46 | 12 | 0 | 0 | 0 | 0 | 11 | 59 | 19 | 2 |
| 2021 | 77 | 0 | 0 | 42 | 20 | 0 | 3 | 0 | 11 | 12 | 38 | 14 | 0 |
| 2022 | 146 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 |
| 2023 | 78 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 5 | 5 | 2 | 10 | 0 |
| 2024 | 187 | 97 | 14 | 0 | 9 | 0 | 2 | 2 | 5 | 5 | 2 | 0 | 0 |
| 2025 | 120 | 122 | 0 | 0 | 21 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 |







0 comments:
Post a Comment