Open Soundcheck: Django Festival Allstars
· 16:30–18:00
SFJAZZ · Miner Auditorium · San Francisco
· 16:30–18:00
SFJAZZ · Miner Auditorium · San Francisco
· 17:00 · 19:30
Biscuits & Blues · San Francisco
· 19:30
Davies Symphony Hall · San Francisco
· 18:30 · 21:00 · 17:00 · 19:30
Biscuits & Blues · San Francisco
· 19:30
Davies Symphony Hall · San Francisco
· 19:00 listed
20:00 in event description — confirm start
The Guild Theatre · Menlo Park
· 19:00
Kuumbwa Jazz Center · Santa Cruz
· 19:30
Fox Theater Oakland · Oakland
· 18:30 listed (doors / curtain unspecified)
Golden State Theatre — 417 Alvarado St. · Monterey
· 19:00
Kuumbwa Jazz Center · Santa Cruz
· 19:00
Kuumbwa Jazz Center · Santa Cruz
· 19:30
· 19:30
Zellerbach Hall · Berkeley
· 19:30 · 19:30
San Jose Center for the Performing Arts · San Jose
· 19:30
Davies Symphony Hall · San Francisco
· 19:30
Davies Symphony Hall · San Francisco
No future contest dates are verified yet. These organizer watches are separate from scheduled events.
Date and month filters cannot confirm these undated contests.
These organizer watches do not have verified upcoming dates. Confirmed contests appear in the event list.
Date and month filters cannot confirm these undated contests.
These editions are not scheduled listings. Confirmed dates appear in the event list.
Date and month filters cannot confirm these undated contests.
109 events
| Event | Program | Date & Time | Venue | Tickets | Distance |
|---|---|---|---|---|---|
Family / TheaterShrek the Musical JR. — Rolling Hills Middle SchoolDetailsEvent notes: School / youth production, not a Broadway tour. Official ticket page lists all three dates and times. Calendar’s generic 22:00 finish conflicts with abbreviated runtimes elsewhere; end time not asserted. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | A fairy-tale ogre and his companion Donkey seek Princess Fiona; friendship and self-acceptance challenge appearances. Student production in the… Program detailsProgram / event formatA fairy-tale ogre and his companion Donkey seek Princess Fiona; friendship and self-acceptance challenge appearances. Student production in the junior musical adaptation. Program / story source ↗Content checked: 2026-10-20Sample of this work/act from another production or date; performers, staging and program may differ. | · 19:00
· 17:00 2 consecutive dates · individual tickets
Add to Calendar | CampbellHeritage Theatre | Official event / tickets ↗ Downtown listing advertises $10 base; ticket page adds $3 facility + $5 internet fee online | 5–9 mi · 10–25 minfrom 95118 Check route |
Museums & exhibitionsReawakening: Muwekma Ohlone Culture and Connection in Pursuit of RecognitionDetailsEvent notes: Actual exhibition run retained below; filter start for ongoing shows is Oct 20. Thanksgiving Nov 26, Christmas Eve / Day and New Year’s Eve listed as closures; 2027 closure calendar not verified. | Exhibition: Photographic account of the Muwekma Ohlone campaign for renewed federal recognition. | Now until · Thu–Sun · 10:00–16:00, subject to holiday closures Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ $10 general / $6 seniors | 7–13 mi · 15–30 minfrom 95118 Check route |
Museums & exhibitionsReawakening: Reciprocity of Land, Sea, and the Muwekma Ohlone TribeDetailsEvent notes: Actual exhibition run retained below; filter start for ongoing shows is Oct 20. Thanksgiving Nov 26, Christmas Eve / Day and New Year’s Eve listed as closures; 2027 closure calendar not verified. | Exhibition: Exhibition on Muwekma Ohlone land stewardship and cultural renewal. | Now until · Thu–Sun · 10:00–16:00, subject to holiday closures Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ $10 general / $6 seniors | 7–13 mi · 15–30 minfrom 95118 Check route |
Museums & exhibitionsCommunity Ignition: Partnership and Artmaking in the Disability Arts CommunityDetailsEvent notes: Actual exhibition run retained below; filter start for ongoing shows is Oct 20. Thanksgiving Nov 26, Christmas Eve / Day and New Year’s Eve listed as closures; 2027 closure calendar not verified. | Exhibition: Collaborative artmaking and interdependence within disability arts communities. Program / story source ↗ | Now until · Thu–Sun · 10:00–16:00, subject to holiday closures Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ $10 general / $6 seniors | 7–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverChain of Fools | Evening live-music set by Chain of Fools; specific songs and instrumental lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Museums & exhibitionsHow the West (of San Jose) Was Won (and Lost) — Nick GarciaDetailsEvent notes: Official dated page checked. Refreshments / social time surround the presentation; no independent review established. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Illustrated local-history talk on changing land ownership and settlement in the Santa Clara Valley. Program / story source ↗ | · 17:30–19:30 presentation 18:00–19:00 Add to Calendar | CampbellAinsley House · Carriage House 300 Grant Street, Campbell, CA ↗ Venue access notesAinsley House site, including Carriage House; museum office address is separate.Location source ↗ | Official event / tickets ↗ $25 listed | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockThe Jokers | Classic-rock covers; individual songs and this evening’s instrumental lineup unannounced. Program / story source ↗ | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverIconics | Evening live-music set by Iconics; specific songs and instrumental lineup unannounced. Program / story source ↗ | · 19:00–22:00 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsReawakening Community DayDetailsEvent notes: Registration link present; remaining places unverified. | Community activities celebrating Muwekma Ohlone exhibitions, with refreshments, games and family programming. Program / story source ↗ | · 12:00–16:00 Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ Free with registration | 7–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockJoe Ferrara | Joe Ferrara (baritone vocals) draws on folk, rock, standards and show tunes. Individual songs unannounced. | · 17:30–20:30 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockFirst CallDetailsEvent notes: Date expanded from the restaurant’s published monthly calendar rule; check for later exceptions. | First Call’s live-band evening; individual songs and instrumental lineup unannounced. | · 19:00–22:00 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Museums & exhibitionsHollywood Holiday — Ainsley House toursDetailsEvent notes: Season range does not mean daily opening. Explicit Thanksgiving closure overrides the auto-generated date list, which incorrectly includes Nov 26. 300 Grant St. Specialty tea and evening events are separately priced. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Self-guided tours of the historic house decorated with scenes inspired by holiday films, plus the seasonal boutique. | – · Thu–Sun · 11:00–15:00 closed Thu Nov 26 (Thanksgiving) Add to Calendar | CampbellAinsley House 300 Grant Street, Campbell, CA ↗ Venue access notesAinsley House site, including Carriage House; museum office address is separate.Location source ↗ | Official event / tickets ↗ $12 adults / $10 seniors / $8 ages 7–17; ages 6 and under free | 5–9 mi · 10–25 minfrom 95118 Check route |
Blues & SoulJackie Turner & Friends | Vocals-led soul, R&B, blues and classic-rock evening with jazz crossover; individual songs and instrumental lineup unannounced. | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Pop / Rock8 Track Mind | Evening live-music set by 8 Track Mind; specific songs and instrumental lineup unannounced. Program / story source ↗ | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
DanceCoppélia: South Bay Dance CenterDetailsEvent notes: Dates/times and advertised range corroborated by Downtown Campbell’s listing submitted by Heritage Theatre; official ticket page opened. | Family ballet about a mysterious lifelike doll, a young couple and an eccentric inventor, performed by South Bay Dance Center and South Bay… Program detailsProgram / formatFamily ballet about a mysterious lifelike doll, a young couple and an eccentric inventor, performed by South Bay Dance Center and South Bay Ballet Arts. Program / story source ↗Content checked: 2026-10-24Coppélia ballet excerpt by a different company and cast. | · 18:30
· 12:30 2 consecutive dates · individual tickets
Add to Calendar | CampbellHeritage Theatre | Official event / tickets ↗ | 5–15 mi · 15–30 minfrom 95118 Check route |
Pop / RockEmojis on Ecstasy | Nine-piece ensemble performing classic cover songs with layered vocal harmonies. Individual songs unannounced. Program / story source ↗ | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Country & BluegrassJinx Jones | Rockabilly/country-guitar set led by Jinx Jones; individual songs and lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Museums & exhibitionsHiding in Plain Sight: Disability and Art HistoryDetailsEvent notes: Hybrid; report venue refers to in-person option. | Katherine Sherwood discusses art history and disability; in-person and online options. Program / story source ↗ | · 14:00–15:00 Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ Free with registration | 7–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockMark Van Haren | 1970s pop-soul repertoire associated with Stevie Wonder, Hall & Oates, Al Green, James Taylor, Steely Dan and Bill Withers; exact songs… Program detailsDinner & Music1970s pop-soul repertoire associated with Stevie Wonder, Hall & Oates, Al Green, James Taylor, Steely Dan and Bill Withers; exact songs unannounced. Program / story source ↗Content checked: 2026-10-24Past performance or artist recording by this act; date, venue, lineup and songs may differ from the upcoming appearance. | · 18:00–20:30 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockTOAST — The Best of Bread (tribute)DetailsEvent notes: Calendar supplies the date / time; official ShoWare event page opened, but date selector remains Loading in the reader. No remaining-seat or on-sale claim inferred. Tribute acts are labeled; no Spotify match inferred from the original artist or song titles. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Bread tribute concert; advertised repertoire includes Make It With You, If and Everything I Own. Exact set order unknown. | · 19:00 Add to Calendar | CampbellHeritage Theatre | Official event / tickets ↗ | 5–9 mi · 10–25 minfrom 95118 Check route |
Music / CrossoverRyan & Ryan | Evening live-music set by Ryan & Ryan; specific songs and instrumental lineup unannounced. Program / story source ↗ | · 18:00–21:00 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockColby PollardDetailsEvent notes: Date published by restaurant; music start time not posted. Confirm before making dinner plans. | Colby Pollard (vocals/guitar) in the restaurant’s Singers & Songwriters series; individual songs unannounced. | · Time to be announced Add to Calendar | Los GatosShepherd & Sims | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
DanceWorld Ballet Company — Swan LakePlaylist music: Pyotr Ilyich Tchaikovsky (classical) (composer’s music)DetailsEvent notes: Calendar supplies the date / time; official ShoWare event page opened, but date selector remains Loading in the reader. No remaining-seat or on-sale claim inferred. Tribute acts are labeled; no Spotify match inferred from the original artist or song titles. Presenter confirms date / time and ages 5+. Listed duration 2h30m with intermission. Displayed Google star badge and testimonials are not verified independent reviews of this future local show. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Tchaikovsky ballet: a prince falls for Odette, transformed into a swan by a curse; deception by Odile threatens their love. | · 19:00 Add to Calendar | CampbellHeritage Theatre | Official event / tickets ↗ Presenter advertises $76.50–$121.50 including all fees | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockJD & The Shout | Guitar-led rock-and-roll trio with vocal harmonies, drawing on rock, pop and country from the 1950s–2000s. Performers: JD, Bill and Larry. | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗ Free live music Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Country & BluegrassMitch PolzakDetailsEvent notes: Venue calendar spells the surname “Polzac”; the artist’s official site uses Polzak. | Mitch Polzak (guitar, banjo, vocals) draws on rockabilly, honky-tonk, surf, bluegrass, Western swing and Cajun music; this show’s set list is… Program detailsDinner & MusicMitch Polzak (guitar, banjo, vocals) draws on rockabilly, honky-tonk, surf, bluegrass, Western swing and Cajun music; this show’s set list is unannounced. Program / story source ↗Content checked: 2026-10-24Past performance or artist recording by this act; date, venue, lineup and songs may differ from the upcoming appearance. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockHarriet — Trying to Get the Feeling AgainDetailsEvent notes: Calendar supplies the date / time; official ShoWare event page opened, but date selector remains Loading in the reader. No remaining-seat or on-sale claim inferred. Tribute acts are labeled; no Spotify match inferred from the original artist or song titles. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Vocalist Harriet interprets 1970s songs associated with The Carpenters, Bread, Eagles, Carole King, Barry Manilow and Christopher Cross,… Program detailsProgram / event formatVocalist Harriet interprets 1970s songs associated with The Carpenters, Bread, Eagles, Carole King, Barry Manilow and Christopher Cross, alongside her original songs. Exact running order unannounced. Program / story source ↗Content checked: 2026-11-06Performer or repertoire sample; date, collaborators, arrangement and set list may differ from this event. | · 19:00 Add to Calendar | CampbellHeritage Theatre | Official event / tickets ↗ | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockThe Midnight Ramblerz | Classic, punk and modern rock, particularly the 1980s–1990s: Andy Do (vocals/keyboards), Andy Fry (vocals/guitar), Ray Boreham (drums), Cuong… Program detailsDinner & MusicClassic, punk and modern rock, particularly the 1980s–1990s: Andy Do (vocals/keyboards), Andy Fry (vocals/guitar), Ray Boreham (drums), Cuong Tram (bass). Program / story source ↗Content checked: 2026-10-24Past performance or artist recording by this act; date, venue, lineup and songs may differ from the upcoming appearance. | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverHazel Gerson | Vocalist Hazel Gerson, billed by the venue as appearing on The Voice 2026; repertoire and backing lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsAinsley House — Photos with SantaDetailsEvent notes: Museum homepage confirms 2026 date; three hourly sessions are one family program, not three duplicate rows. Reservation capacity unverified. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Reserved family Santa photos with crafts and hot chocolate while waiting. Program / story source ↗ | · 09:00–12:00 reserved hourly arrival slots Add to Calendar | CampbellAinsley House 300 Grant Street, Campbell, CA ↗ Venue access notesAinsley House site, including Carriage House; museum office address is separate.Location source ↗ | Official event / tickets ↗ $20 per family | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockHarmony LaneDetailsEvent notes: Venue calendar advertises 19:00–22:00, later than its generic Sunday dinner hours; confirm service and music times. | Classic-rock and country covers associated with the Beatles, Eagles, Fleetwood Mac, Linda Ronstadt, James Taylor and contemporary country… Program detailsDinner & MusicClassic-rock and country covers associated with the Beatles, Eagles, Fleetwood Mac, Linda Ronstadt, James Taylor and contemporary country artists; songs unannounced. Program / story source ↗Content checked: 2026-10-24 | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Blues & SoulStevie B Band | Stevie B (harmonica/vocals) leads his band; specific songs and additional musicians unannounced. | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverJoint Chiefs | Evening live-music set by Joint Chiefs; specific songs and instrumental lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockSound DecisionDetailsEvent notes: Date announced by the band; venue’s currently exposed listing stops earlier. Confirm current service and show details. | Live dance-band performance; individual songs and instrumental lineup unannounced. | · 20:00 Add to Calendar | CampbellCedar Room | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockJohnny Reyes | Johnny Reyes sings and plays guitar with a drum machine, mixing classic rock, Motown, oldies, blues, country and some Spanish-language songs.… Program detailsDinner & MusicJohnny Reyes sings and plays guitar with a drum machine, mixing classic rock, Motown, oldies, blues, country and some Spanish-language songs. Exact selections unannounced. Program / story source ↗Content checked: 2026-11-02 | · 18:00–20:30 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockEurotrashDetailsEvent notes: Date expanded from the restaurant’s published monthly calendar rule; check for later exceptions. | Live band performing a mix of rock, blues and soul; individual songs and lineup unannounced. Program / story source ↗ | · 18:00–21:00 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Music / CrossoverAn Evening with Eden GolanDetailsSource coverage: Independent review of this local production / performance not verified. | A live vocal performance and conversation with Eden Golan, known for Eurovision’s “Hurricane.” Exact set list and language mix unannounced. VIP… Program detailsProgramA live vocal performance and conversation with Eden Golan, known for Eurovision’s “Hurricane.” Exact set list and language mix unannounced. VIP meet-and-greet is at 18:00; performance and conversation start at 19:00 Program / story source ↗Content checked: 2026-10-19T23:30-07:00Performer or repertoire sample; date, collaborators, arrangement and set list may differ from this event. | · 19:00–21:00 Add to Calendar | Los GatosJCC · Addison-Penzak (APJCC) | Official event / tickets ↗ SOLD OUT Ticket detailsOfficial event page explicitly says SOLD OUT; waitlist advertised. No seat inventory independently checked. | 5–15 mi · 15–35 minfrom 95118 Check route |
Pop / RockRaised on Video | 1980s tribute-band performance; individual songs and this evening’s lineup unannounced. | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockJokers | Evening live-music set by Jokers; specific songs and instrumental lineup unannounced. Program / story source ↗ | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsLos Gatos in Lights — winter celebration & tree lightingDetailsEvent notes: Chamber current listing confirms 2026 date / time; linked Town page still describes 2025 performers and a 18:00 lighting. Those details are not carried forward. DART staffing calendar hours are not the public event timetable. | Town winter celebration with its traditional tree lighting. Exact lighting time and 2026 musical lineup unannounced. Program / story source ↗ | · 17:00–19:00 Add to Calendar | Los GatosTown Plaza Park | Official event / tickets ↗ | 7–13 mi · 15–30 minfrom 95118 Check route |
Festivals & special eventsAinsley House — Holiday Tea & TourDetailsEvent notes: Museum holiday page and dated 2026 downtown listing agree. Reservations advertised from Oct 1; actual remaining seating unverified. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Holiday tea, sandwiches and seasonal treats followed by a self-guided decorated-house tour. | · 12:00 seating
· downtown listing gives 12:00–14:00
· 12:00 seating
· downtown listing gives 12:00–14:00
· 12:00 seating
· downtown listing gives 12:00–14:00 3 consecutive dates · individual tickets
Add to Calendar | CampbellAinsley House · Carriage House 300 Grant Street, Campbell, CA ↗ Venue access notesAinsley House site, including Carriage House; museum office address is separate.Location source ↗ | Official event / tickets ↗ $70 public / $65 museum members | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockBeggars Opera | Classic-rock covers including songs associated with Clapton, Van Morrison, Bonnie Raitt, Tom Petty and Dire Straits. Performers listed: Debra… Program detailsDinner & MusicClassic-rock covers including songs associated with Clapton, Van Morrison, Bonnie Raitt, Tom Petty and Dire Straits. Performers listed: Debra and Mark Harville, Tom Siebenthal and Robert Stemplinger. Program / story source ↗Content checked: 2026-10-24 | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverLencat NFL Alumni Show | Evening live-music set by Lencat NFL Alumni Show; specific songs and instrumental lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsLos Gatos — 70th Children’s Christmas / Holidays ParadeDetailsEvent notes: Organizer confirms date and 11:00 parade start. Entry application deadline Oct 16 has passed; this does not mean spectator viewing is sold out. School calendar staging times are not parade start times. | Community holiday street parade with marching groups, bands and seasonal entries. Consult the official 2026 map for viewing and road closures. | · 11:00; rain or shine Add to Calendar | Los GatosDowntown Los Gatos · North Santa Cruz Avenue / Main Street Event area: North Santa Cruz Avenue / Main Street, Los Gatos, CA ↗ Venue access notesParade route across downtown streets; consult current organizer route and closures.Location source ↗ | Official event / tickets ↗ | 7–13 mi · 15–30 minfrom 95118 Check route |
Festivals & special eventsFantasy of Lights — walk-throughDetailsEvent notes: County official page opened in browser despite local HTTP 403. Sales announced for Nov 1 at 08:00, Nov 6 at 18:00 and Nov 9 at 12:00, 2026, at parkhere.org. Advance tickets required. Free parking / shuttle at Netflix, 121 Albright Way. Rain or shine; drone displays depend on weather. Current inventory not verified. | Walking holiday light displays with entertainment and proposed drone displays, weather permitting. No drive-through format in 2026. | · 16:00–21:00 each announced night
· 16:00–21:00 each announced night 2 consecutive dates · individual tickets
Add to Calendar | Los GatosVasona Lake County Park 333 Blossom Hill Road, Los Gatos, CA ↗ Venue access notesPark entrance address. Holiday events may specify a separate gate / walking entrance; follow current ticket directions.Location source ↗ | Official event / tickets ↗ $25 age 13+ / $10 ages 4–12 / free ages 0–3 Ticket detailsNot yet on sale; county announces phased releases Nov 1 / 6 / 9, 2026. No booking made. | 7–13 mi · 15–30 minfrom 95118 Check route |
Festivals & special eventsCarol of Lights — Campbell holiday celebrationDetailsEvent notes: Organizer dates / hours checked. Individual performers and exact stop times may change. Carol of Lights current page says 2026; older search copy retained a 2025 typo. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Community holiday festival with Santa, music, dance performances and family activities. | · 16:00–19:00 Add to Calendar | CampbellDowntown Campbell Event area: Downtown Campbell, Campbell, CA ↗ Venue access notesMulti-block downtown event; no single street entrance verified. Consult the current organizer map.Location source ↗ | Official event / tickets ↗ Free public event | 5–9 mi · 10–25 minfrom 95118 Check route |
Pop / RockSorta Sisters | Songwriters Kara Hermann, Jenny B-G, Florence Beckmann and Wini Brown perform originals and vocal harmonies, followed by classic rock from… Program detailsDinner & MusicSongwriters Kara Hermann, Jenny B-G, Florence Beckmann and Wini Brown perform originals and vocal harmonies, followed by classic rock from Asleep by Nine. Program / story source ↗Content checked: 2026-10-24Past performance by this act; date, venue, lineup and songs may differ from the upcoming restaurant appearance. | · 18:00–20:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Festivals & special eventsMagical Memories — holiday trolley & downtown festivitiesDetailsEvent notes: One trolley loop requested per guest; under-16s need an adult. Digital route map and hot-chocolate dates pending. Do not assume Santa or refreshments on every trolley date; queues may close early. | Holiday hop-on trolley loop through downtown. Santa visits separately on Dec 11, 16:00–19:00; Dec 12, 13:00–18:00; Dec 13, 13:00–17:00, with… Program detailsProgram / event formatHoliday hop-on trolley loop through downtown. Santa visits separately on Dec 11, 16:00–19:00; Dec 12, 13:00–18:00; Dec 13, 13:00–17:00, with festive music and characters. Program / story source ↗Content checked: 2026-10-20 | · 12:00–17:00 Add to Calendar | Los GatosDowntown Los Gatos · Town Plaza Park / Old Town Event area: Town Plaza Park / Old Town, Los Gatos, CA ↗ Venue access notesActivities at multiple downtown locations; exact trolley / check-in stops vary. Consult the event map.Location source ↗ | Official event / tickets ↗ Complimentary | 7–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockFirst CallDetailsEvent notes: Date expanded from the restaurant’s published monthly calendar rule; check for later exceptions. | First Call’s live-band evening; individual songs and instrumental lineup unannounced. | · 19:00–22:00 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
GuitarAndy Drake — Acoustic GuitarDetailsEvent notes: Dated artist-published booking; food/drink and any cover terms unannounced. | Andy Drake performs acoustic guitar. Exact songs and accompaniment unannounced. Program / story source ↗ | · 18:00–21:00 Add to Calendar | Los GatosShepherd & Sims | Official event / tickets ↗ | 5–10 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsMagical Memories — holiday trolley & downtown festivitiesDetailsEvent notes: One trolley loop requested per guest; under-16s need an adult. Digital route map and hot-chocolate dates pending. Do not assume Santa or refreshments on every trolley date; queues may close early. | Holiday hop-on trolley loop through downtown. Santa visits separately on Dec 11, 16:00–19:00; Dec 12, 13:00–18:00; Dec 13, 13:00–17:00, with… Program detailsProgram / event formatHoliday hop-on trolley loop through downtown. Santa visits separately on Dec 11, 16:00–19:00; Dec 12, 13:00–18:00; Dec 13, 13:00–17:00, with festive music and characters. Program / story source ↗Content checked: 2026-10-20 | · 16:00–20:00
· 16:00–20:00
· 13:00–17:00
· 13:00–17:00 4 consecutive dates · individual tickets
Add to Calendar | Los GatosDowntown Los Gatos · Town Plaza Park / Old Town Event area: Town Plaza Park / Old Town, Los Gatos, CA ↗ Venue access notesActivities at multiple downtown locations; exact trolley / check-in stops vary. Consult the event map.Location source ↗ | Official event / tickets ↗ Complimentary | 7–13 mi · 15–30 minfrom 95118 Check route |
Pop / RockBenito Rose | Six-piece covers band with guitars, keyboards and harmony vocals; rock, pop, blues and R&B from the 1970s–2000s. Program / story source ↗ | · 19:00–22:00 Add to Calendar | Los GatosThe Cats | Official event / tickets ↗Ticket detailsSeat availability not verified. | 6–13 mi · 15–30 minfrom 95118 Check route |
Music / CrossoverMad About You | Evening live-music set by Mad About You; specific songs and instrumental lineup unannounced. | · 19:30–22:30 Add to Calendar | CampbellLittle Lou’s BBQ | Official event / tickets ↗Ticket detailsSeat availability not verified. | 4–9 mi · 10–25 minfrom 95118 Check route |
Festivals & special eventsFestive Night at the MuseumDetailsEvent notes: Calendar header and current list say Dec 11, 2026; body mistakenly says Friday Dec 11, 2025. Body says no registration required but displays a Register link / registration tags. Reconfirm entry procedure. No specific musicians announced. | Holiday museum evening with crafts, music, refreshments and gallery viewing, along the Chamber trolley route. Program / story source ↗ | · 17:00–20:00 Add to Calendar | Los GatosNUMU · New Museum Los Gatos | Official event / tickets ↗ Free admission; advertised $5 suggested drink donation | 7–13 mi · 15–30 minfrom 95118 Check route |
Festivals & special eventsAinsley House — Holiday Tea & TourDetailsEvent notes: Museum holiday page and dated 2026 downtown listing agree. Reservations advertised from Oct 1; actual remaining seating unverified. Source coverage: Targeted Campbell source audit; full-year / calendar pagination coverage partial. | Holiday tea, sandwiches and seasonal treats followed by a self-guided decorated-house tour. | · 12:00 seating
· downtown listing gives 12:00–14:00
· 12:00 seating
· downtown listing gives 12:00–14:00
· 12:00 seating
· downtown listing gives 12:00–14:00 3 consecutive dates · individual tickets
Add to Calendar | CampbellAinsley House · Carriage House 300 Grant Street, Campbell, CA ↗ Venue access notesAinsley House site, including Carriage House; museum office address is separate.Location source ↗ | Official event / tickets ↗ $70 public / $65 museum members | 5–9 mi · 10–25 minfrom 95118 Check route |
